View the top Substack and LinkedIn newsletters ranked by how many email subscribers they have. Reletter provides these chart rankings to give you a starting point for working out which ones to get featured in.
Tap on a newsletter to view more data including engagement scores, traffic estimates, contacts and more. Check out previous issues as part of your newsletter research and make a target list of ones to reach out to.
Title | Author | Subscribers | Platform | ||
---|---|---|---|---|---|
#1 | In the Loop | 9.7m | ![]() | ||
#2 | Ask Richard | Richard Branson | 5.6m | ![]() | |
#3 | HBR Management Tip of the Week | Harvard Business Review | 5.3m | ![]() | |
#4 | Forbes Edge | Forbes | 4.5m | ![]() | |
#5 | Gates Notes | Bill Gates | 4.3m | ![]() | |
#6 | Must reads | EY | 4.3m | ![]() | |
#7 | The Economist’s week ahead | The Economist | 3.3m | ![]() | |
#8 | WSJ Careers & Leadership | The Wall Street Journal | 3.1m | ![]() | |
#9 | HCLTech Trends and Insights | HCLTech | 2.8m | ![]() | |
#10 | Business Insider Today | Business Insider | 2.7m | ![]() | |
#11 | Radically Remote | Crossover | 2.5m | ![]() | |
#12 | Emotional Intelligence | Daniel Goleman | 2.3m | ![]() | |
#13 | ![]() | American Ambition | Marc Cenedella, Author, Marc Cenedella | 2.3m | ![]() |
#14 | ![]() | Letters from an American | Heather Cox Richardson, Garamond | 2.1m | ![]() |
#15 | Health For All Newsletter | World Health Organization | 2.1m | ![]() | |
#16 | Fast Facts from the UN | United Nations | 2m | ![]() | |
#17 | Up Next from BCG | Boston Consulting Group (BCG) | 2m | ![]() | |
#18 | Editor's Digest | Financial Times | 1.9m | ![]() | |
#19 | Worklife 101 | BBC News | 1.9m | ![]() | |
#20 | Finance Wrap India | LinkedIn News India | 1.9m | ![]() | |
#21 | LinkedIn 360 l By GaryVee | Gary Vaynerchuk | 1.9m | ![]() | |
#22 | ![]() | PolitiBrawl | Politibrawl, Richie McGinniss, Matthew Miller | 1.8m | ![]() |
#23 | WSJ Networking Challenge | The Wall Street Journal | 1.4m | ![]() | |
#24 | India Industry Insights | Accenture in India | 1.4m | ![]() | |
#25 | ![]() | Sample Focus Blog | Marco Alessi, Sample Focus, Alistair Gillespie | 1.4m | ![]() |
#26 | Get Hired | Andrew Seaman | 1.3m | ![]() | |
#27 | Free Courses With Certificates | Free Online Courses | 1.3m | ![]() | |
#28 | On My Mind | Arianna Huffington | 1.3m | ![]() | |
#29 | ![]() | Savee — Beauty for everyone | Savee | 1.2m | ![]() |
#30 | Connecting the Dots | Insight Global | 1.1m | ![]() | |
#31 | ![]() | The Truth About Cancer | The Truth About Cancer, Robert F. Kennedy, Jr., Mike Adams, Died Suddenly News | 1.1m | ![]() |
#32 | Reinventing Life | Deepak Chopra MD (official) | 1.1m | ![]() | |
#33 | ![]() | Quick Update | Jeff Jackson | 1m | ![]() |
#34 | ![]() | Eltoro Market Insights | Harry Colt, James Foord | 1m | ![]() |
#35 | ![]() | The Substack Post | Substack, Hamish McKenzie, Sophia Efthimiatou, Jasmine Sun, Farrah @Substack, Brendon Holder, Mac Barnett, Jon Klassen, randa, Dan Stone, Ottessa Moshfegh | 1m | ![]() |
#36 | ![]() | On Substack | Substack Team, Hamish McKenzie, Chris Best, Linda, carla lalli music, Aaron Parnas, Bailey Dunn, Jairaj Sethi, Austin Tedesco, Violet Witchel, Zach @ Substack, Coco Mocoe, Dan Harris, Matt Klein, Peter Moses, Jim Acosta | 1m | ![]() |
#37 | ![]() | ByteByteGo Newsletter | Alex Xu, ByteByteGo, Sahn Lam | 1m | ![]() |
#38 | ![]() | Lenny's Newsletter | Lenny Rachitsky, Kiyani, Palle Broe, Ben Erez, Natalie Rothfels, Pen Name Consulting, Mihika Kapoor, Chandra Janakiraman | 1m | ![]() |
#39 | World Bank Weekly Update | The World Bank | 992.4k | ![]() | |
#40 | Fronteconômico | Ricardo Amorim | 985.2k | ![]() | |
#41 | ![]() | The Pragmatic Engineer | Gergely Orosz, Alexey Komissarouk, Elin Nilsson, Stefan Mai, Evan King, Pen Name Consulting, Sandor Felber | 983k | ![]() |
#42 | NEOM Now | NEOM | 980.1k | ![]() | |
#43 | 🇺🇳 UNESCO Highlights 📌 | UNESCO | 976.4k | ![]() | |
#44 | ![]() | BROKEN PALATE | The Editors, Melissa McCart, John McDonald, Laine Doss, Pavia + Jeralyn | 976k | ![]() |
#45 | TP Insights | Teleperformance | 958.8k | ![]() | |
#46 | White House Watch | Financial Times | 942.6k | ![]() | |
#47 | Your Guide to Life Well Spent | Bloomberg News | 940.2k | ![]() | |
#48 | Stay Informed with Ian Bremmer | Ian Bremmer | 929.3k | ![]() | |
#49 | Learn This Next | LinkedIn for Learning | 928.9k | ![]() | |
#50 | The Airbus NOVA Newsletter | Airbus | 885k | ![]() |
Reletter compiled this top 50 chart of the best newsletters on Substack and LinkedIn by the number of subscribers. Tap on a newsletter to compare engagement scores, traffic estimates and lots more.
Reletter created this list of the top 50 Substack and LinkedIn newsletters based on how popular they are. Check out how many subscribers they have, their engagement scores, traffic estimates and much more.
These charts show the 50 most popular Substack and LinkedIn newsletters by the number of subscribers. Use Reletter to compare other popularity metrics such as engagement scores and traffic estimates.
Reletter provides a range of email newsletter stats to help marketers, agencies and creators find the best ones to get featured in. Search for newsletters by topic and view subscriber numbers, engagement scores, contact info, social links and much more.