View the top Health Politics newsletters on Substack right now. Reletter provides these chart rankings so that you have a starting point for working out which ones to get featured in.
Tap on a newsletter to view more data like engagement scores, traffic estimates, contacts and more. Check out previous issues as part of your newsletter research and make a target list of ones to reach out to.
Title | Author | Subscribers | ||
---|---|---|---|---|
#1 | ![]() | The Forgotten Side of Medicine | A Midwestern Doctor | |
#2 | ![]() | Dr. Mercola's Censored Library (Private Membership) | Dr. Joseph Mercola | |
#3 | ![]() | Unreported Truths | Alex Berenson | |
#4 | ![]() | ☕️ Coffee & Covid 2025 \ud83e\udda0 | Jeff Childers | |
#5 | ![]() | COVID Intel - by Dr.William Makis | Dr. William Makis MD | |
#6 | ![]() | Malone News | Robert W Malone MD, MS | |
#7 | ![]() | FOCAL POINTS (Courageous Discourse) | Peter A. McCullough, MD, MPH, John Leake, Nicolas Hulscher, MPH | |
#8 | ![]() | Steve Kirsch's newsletter | Steve Kirsch | |
#9 | ![]() | Pierre Kory’s Medical Musings | Pierre Kory, MD, MPA | |
#10 | ![]() | Emerald Robinson’s The Right Way | Emerald Robinson | |
#11 | ![]() | The Kingston Report | Karen Kingston | |
#12 | ![]() | eugyppius: a plague chronicle | eugyppius | |
#13 | ![]() | Humanity United Now - Ana Maria Mihalcea, MD, PhD | Ana Maria Mihalcea, MD, PhD | |
#14 | ![]() | The Corbett Report | The Corbett Report | |
#15 | ![]() | Meryl’s CHAOS Newsletter | Meryl Nass | |
#16 | ![]() | Doc Malik Honest Health | Doc Malik, Meredith Miller, Thinking Coalition | |
#17 | ![]() | The Illusion of Consensus | Rav Arora | |
#18 | ![]() | The Naked Emperor’s Newsletter | NE - Naked Emperor Newsletter | |
#19 | ![]() | The Truth About Cancer | The Truth About Cancer, Robert F. Kennedy, Jr., Mike Adams, Died Suddenly News | |
#20 | ![]() | The Vigilant Fox | The Vigilant Fox | |
#21 | ![]() | News from Underground by Mark Crispin Miller | Mark Crispin Miller | |
#22 | ![]() | Jack Hopkins Now | Jack Hopkins, Joe Walsh | |
#23 | ![]() | George’ Webb Task Force Orange Journal | George Webb | |
#24 | ![]() | Call To Action | Dr Julia Grace Patterson\ud83d\udc99 | |
#25 | ![]() | Cosmic Anarchy | Ayesha Khan, Ph.D., Ciro, Andy Ciccone, gabes torres, Recycle, Rupa Marya, Robyn Robichaud, Aisha Abu-Asaba | |
#26 | ![]() | Alexander News Network (ANN): Trump's War 2.0 for America | Dr. Paul Alexander | |
#27 | ![]() | Dr Sam Bailey | Dr Sam Bailey, Dr Mark Bailey, Leigh Willoughby | |
#28 | ![]() | A Better Way with Dr Tess Lawrie | Tess Lawrie, MBBCh, PhD | |
#29 | ![]() | Dr. C's Health and Wellness | Dr. Craig | |
#30 | ![]() | Bailiwick News | Katherine Watt | |
#31 | ![]() | The Gauntlet | Julia Doubleday, Walker Bragman | |
#32 | ![]() | Exposing The Darkness | Lioness of Judah Ministry | |
#33 | ![]() | Margaret Anna Alice Through the Looking Glass | Margaret Anna Alice, Meredith Miller, Visceral Adventure, Sasha Latypova, Pierre Kory, MD, MPA, Tess Lawrie, MBBCh, PhD, World Council for Health, A mother's anthem, Shabnam Palesa Mohamed, Activation2041, Dennis D. Duffy, Doc Malik, Anne Gibbons, Dr Mike Yeadon, Debbie Lerman, The Defender, Cynthia Rae Bauman, Vera Sharav | |
#34 | ![]() | Rounding the Earth Newsletter | Mathew Crawford | |
#35 | ![]() | Sayer Ji's Substack | Sayer Ji | |
#36 | ![]() | uTobian | Toby Rogers | |
#37 | ![]() | Targeted Justice Newsletter | Targeted Justice, Inc. | |
#38 | ![]() | Breggin Alerts! Exposing Global Predators | Dr. Peter and Ginger Breggin | |
#39 | ![]() | Vejon COVID-19 Review | Dr Philip McMillan | |
#40 | ![]() | Rational Ground by Justin Hart | Justin Hart | |
#41 | ![]() | husseini | Sam Husseini | |
#42 | ![]() | Unmasked | Ian Miller | |
#43 | ![]() | Igor’s Newsletter | Igor Chudov | |
#44 | ![]() | Where are the numbers? by Norman Fenton and Martin Neil | Martin Neil, Jessica Hockett, Norman Fenton, Dr Scott McLachlan, Jonathan Engler, Dr Ros Jones | |
#45 | ![]() | World Council for Health | World Council for Health | |
#46 | ![]() | WMC Research | Walter M Chesnut | |
#47 | ![]() | 'We zijn toch niet gek?' | Suzanne Rethans, Yvo Sijpkens | |
#48 | ![]() | The Real Dr Judy Data | The Real Dr Judy Data, Aaron Siri | |
#49 | ![]() | RESCUE with Michael Capuzzo | Mike Capuzzo, Pierre Kory, MD, MPA, Michael Capuzzo, Linda Bonvie, Matt Walsh, Teresa Banik Capuzzo | |
#50 | ![]() | Brownstone Insights | JeffreyTucker, Jessica Rose, Brownstone Institute, Joshua Stylman, david stockman | |
#51 | ![]() | Dr’s Newsletter | Dr Christopher Exley | |
#52 | ![]() | Mind Matters and Everything Else with Dr. Joseph Sansone | Dr. Joseph Sansone, Emerald Robinson | |
#53 | ![]() | Dr Gary Payinda's Substack | Dr Gary Payinda | |
#54 | ![]() | The Winston Smith Initiative | The Winston Smith Initiative | |
#55 | ![]() | PharmaFiles by Aussie17 | Aussie17 | |
#56 | ![]() | Jefferey Jaxen on Substack | Jefferey Jaxen | |
#57 | ![]() | Edward Slavsquat | Edward Slavsquat | |
#58 | ![]() | Marcella’s Substack | Marcella Piper-Terry | |
#59 | ![]() | James Hill MD’s Newsletter | James Hill, MD | |
#60 | ![]() | The FreeNZ Editorial | FreeNZ, Closed VAERS, Wayne | |
#61 | ![]() | Dead Man Talking | Joel Smalley | |
#62 | ![]() | John Dee's Almanac | John Dee | |
#63 | ![]() | Sonia Elijah investigates | Sonia Elijah, Washed Up Pharmacist | |
#64 | ![]() | Wood House 76 | Jessica Hockett, Jonathan Engler | |
#65 | ![]() | the secular heretic | Kyle Young | |
#66 | ![]() | Conspiracy Sarah | Conspiracy Sarah | |
#67 | ![]() | Dr. Saleeby's Substack | Yusuf JP Saleeby MD | |
#68 | ![]() | Shrew Views | Todd Hayen, PhD, RP | |
#69 | ![]() | Behind the FDA Curtain: WarRoom/DailyClout Pfizer Reports | Naomi Wolf and Amy Kelly | |
#70 | ![]() | Prometheus Shrugged | Charles Rixey, MA, MBA (c) | |
#71 | ![]() | Dr David Cartland’s Substack | Dr. David Cartland | |
#72 | ![]() | The 100 Days | Matt Bivens, M.D. | |
#73 | ![]() | Agency Unbound | Rav Arora | |
#74 | ![]() | Texas Slim's Community Newsletter | Texas Slim's Cuts Publishing, Texas Slim | |
#75 | ![]() | Dr. Panda's Newsletter | Dr Panda | |
#76 | ![]() | Pandemic Accountability Index | Pandemic Accountability Index | |
#77 | ![]() | BrokenTruth.TV | John Davidson | |
#78 | ![]() | Okay Then News | Raphael Lataster, PhD | |
#79 | ![]() | Health Uncensored | Matt Cormier | |
#80 | ![]() | Body of Work: Belle de Jour | belledejour_uk | |
#81 | ![]() | Deep Dives and Articles by Gummi Bear | Gummi Bear | |
#82 | ![]() | Nurses' Notes | Kimberly Overton,BSN,RN,BC-FMP | |
#83 | ![]() | PsychForce Report | Rob Wipond | |
#84 | ![]() | Iowa Public Policy Geek | Chuck Isenhart | |
#85 | ![]() | Sane Francisco | Sane Francisco, Yuri Bezmenov, WTFU, Marilyn Langlois | |
#86 | ![]() | Ginger Taylor, In Many Words | Ginger Taylor | |
#87 | ![]() | An Insider's Guide to Parkinson's | The Patient Researcher | |
#88 | ![]() | American Frontline Nurses The Remembrance Project | American Frontline Nurses | |
#89 | ![]() | Emily’s Substack | Emily Tammam | |
#90 | ![]() | The Stark Naked Brief. | JJ Starky | |
#91 | ![]() | Funky Psyche ⭐\ud83e\udde0 | Laura Becker | |
#92 | ![]() | Break The Needle | Break The Needle | |
#93 | ![]() | The Weekly Wayfinder | Audrey | pivotpath for nurses | |
#94 | ![]() | Make Orwell Fiction Again | Johanna Neuman | |
#95 | ![]() | COVIDsteria + Tales From the Great Reset | Citizen Satirist (CS) | |
#96 | ![]() | Themme Fatale’s Substack | Themme Fatale | |
#97 | ![]() | Our Bodies: Ourselves | Liddy Grantland (she/her) | |
#98 | ![]() | The POOP By Maureen Dolan Bala | Maureen Dolan Bala | |
#99 | ![]() | Recursive Adaptation - Addiction Medicine and Policy | Nicholas Reville, Will, J., Karam Elabd, Noah Davis, Lindsay Holden, Nick Horton | |
#100 | ![]() | The Ranch Lawyer | Russell Warren | |
#101 | ![]() | Minding the Gaps | Kali White VanBaale | |
#102 | ![]() | Reality Trouble | Miri Markow | |
#103 | ![]() | deNutrients - News to Use | Jennifer Depew, R.D. | |
#104 | ![]() | Fraud Prevention Hotline | Suavek | |
#105 | ![]() | Just Healthcare | Naveen Sankar S | |
#106 | ![]() | Stop Mandatory Vaccination | Larry Cook | |
#107 | ![]() | Alix Mayer Medical Freedom Newsletter | Alix Mayer | |
#108 | ![]() | Dee’s Substack | Dee Dee | |
#109 | ![]() | Amalya at GrowthFactor.org - Newsletter | Amalya at GrowthFactor.org | |
#110 | ![]() | Alternative Mobile Services Association Newsletter | AMSA, Tara Candela | |
#111 | ![]() | Women's Health: Empowered Care, Informed Choices | Yamicia Connor, Ayesha | |
#112 | ![]() | The State of Britain by Richard Lyon | Richard Lyon | |
#113 | ![]() | Your Trans Cousin | Your Trans Cousin | |
#114 | ![]() | Ariel’s Substack | Ariel Policano | |
#115 | ![]() | Of Note | susana m | |
#116 | ![]() | Bodhisattvas Betty | Me Stuff | |
#117 | ![]() | Healthscaping | Thomas Farley | |
#118 | ![]() | Repro Ready | Pari & Eve, MPH | |
#119 | ![]() | Radical Vitalism | Janet Kent, Dave Meesters | |
#120 | ![]() | The Rojas Report | Dutch Rojas, Patrick Bruce | |
#121 | ![]() | A Clichéd Work of Staggering Mediocrity | Claire Elyse Brosseau | |
#122 | ![]() | Microjourneys | Liam Sturgess | |
#123 | ![]() | Curing Covid Related Diseases - The Best Way We Can | Christine | |
#124 | ![]() | Building Docs | Tyler Petersen, MD | |
#125 | ![]() | Stacey Stokes | Stacey Stokes | |
#126 | ![]() | Adoption Deconstructed | Dr Barbara Sumner | |
#127 | ![]() | The Left Coast | James R Smith | |
#128 | ![]() | Steve’s Substack | Steve Stars | |
#129 | ![]() | Trufoods Newsletter | Karen Brennan, PhD | |
#130 | ![]() | MAiD in Canada | Paul Magennis, Kim Carlson | |
#131 | ![]() | ANUSHAY'S POINT | Anushay Hossain, Pari & Eve, MPH | |
#132 | ![]() | Something to Read | Leslie Bienen | |
#133 | ![]() | Gloria’s Substack | Gloria J. Maloney | |
#134 | ![]() | NANOBOTS IN US | Daisy (Kathlyn) Hinesley | |
#135 | ![]() | Venus Envy | Venus Envy | |
#136 | ![]() | Grendel | Rolf Marvin Bøe Lindgren | |
#137 | ![]() | Euripides | Euripides | |
#138 | ![]() | Queer Enough | Eli Sachse | |
#139 | ![]() | Care Curriculum | Rachel Piper | |
#140 | ![]() | Sense of Awareness | Ehden Biber |
Reletter provides this list of the best Health Politics newsletters on Substack by current popularity. Tap on a newsletter to compare engagement scores, traffic estimates and lots more.
Check out the rankings of the most successful Health Politics newsletters on Substack. Access subscriber numbers and other popularity metrics like engagement scores, traffic estimates and much more.
These charts show the most popular Health Politics newsletters on Substack right now. Use Reletter to compare other popularity metrics such as engagement scores, and traffic estimates.
Reletter provides a range of email newsletter stats to help marketers, agencies and creators find the best ones to get featured in. Search for newsletters by topic and view subscriber numbers, engagement scores, contact info, social links and much more.