View the top Finance newsletters on Substack right now. Reletter provides these chart rankings so that you have a starting point for working out which ones to get featured in.
Tap on a newsletter to view more data like engagement scores, traffic estimates, contacts and more. Check out previous issues as part of your newsletter research and make a target list of ones to reach out to.
Title | Author | Subscribers | ||
---|---|---|---|---|
#1 | ![]() | Eltoro Market Insights | Harry Colt, James Foord | |
#2 | ![]() | The Stock Insider | Rev. \ud835\udc09\ud835\udc1a\ud835\udc1c\ud835\udc24 \ud835\udc11\ud835\udc28\ud835\udc2c\ud835\udc21\ud835\udc22, James Foord | |
#3 | ![]() | The Simple Side | The Simple Side | |
#4 | ![]() | Compounding Quality | Compounding Quality | |
#5 | ![]() | Money Muscle | Money Muscle | |
#6 | ![]() | Unusualwhales Newsletter | Unusual Whales | |
#7 | ![]() | Doomberg | Doomberg | |
#8 | ![]() | Belanger Trading | Josh Belanger | |
#9 | ![]() | How They Make Money | App Economy Insights | |
#10 | ![]() | The Lead-Lag Report | Michael A. Gayed, CFA | |
#11 | ![]() | The Gold Trader | Joseph | |
#12 | ![]() | enRICHed with Your Rich BFF | Your Rich BFF, mixed feelings | |
#13 | ![]() | Compounding Dividends | Compounding Dividends, TJ Terwilliger | |
#14 | ![]() | Unfiltered by Tim Denning | Tim Denning | |
#15 | ![]() | Linas's Newsletter | Linas Beliūnas | |
#16 | ![]() | LP Blueprint by D.F.A. | Adam Metz, Vince | |
#17 | ![]() | Adam Taggart's Thoughtful Money® | Adam Taggart | |
#18 | ![]() | Bonner Private Research | Bill Bonner, Dan Denning, Tom Dyson | |
#19 | ![]() | Gregory’s Newsletter | Gregory Mannarino | |
#20 | ![]() | Startup Deal Desk | ThinkFISH, Patrick McGuire | |
#21 | ![]() | Net Interest | Marc Rubinstein | |
#22 | ![]() | Adam Mancini's S&P 500 (SPX/ES Futures) Trade Companion | Adam Mancini | |
#23 | ![]() | what.tax | Max Donovan | |
#24 | ![]() | Prime Time | Bec Wilson | |
#25 | ![]() | Les cryptos de Caro | Caroline Jurado | |
#26 | ![]() | Brad DeLong's Grasping Reality | Brad DeLong | |
#27 | ![]() | Winvesta Crisps | Winvesta Crisps, Mythili | |
#28 | ![]() | The Finance Newsletter by Andrew Lokenauth | Andrew Lokenauth | |
#29 | ![]() | Momentum | ||
#30 | ![]() | ♔ L'investisseur gagnant | Matthieu Louvet - S'investir, Matthieu Louvet - CIF-CGP | |
#31 | ![]() | Newsletter Javier Morodo | Javier Morodo, Marcela Muñoz, hj barraza | |
#32 | ![]() | Tic Toc's OrderFlow Newsletter | Tic Toc Trading | |
#33 | ![]() | Ascension Investment | Phương Trinh | |
#34 | ![]() | CalculatedRisk Newsletter | CalculatedRisk by Bill McBride | |
#35 | ![]() | The Weekly ChartStorm | Callum Thomas | |
#36 | ![]() | Graham’s Newsletter | Graham Stephan | |
#37 | ![]() | GraniteShares’s Substack | GraniteShares | |
#38 | ![]() | Market Sentiment | Market Sentiment | |
#39 | ![]() | QTR’s Fringe Finance | Quoth the Raven | |
#40 | ![]() | Macro Mornings \ud83d\udca1 | Alessandro (Macro Strategist), Sankalp Shangari, Rick Sullivan \ud83e\udd86 | |
#41 | ![]() | The Hermit | Alejandro Yela, James Foord | |
#42 | ![]() | Conks | Conks | |
#43 | ![]() | Epic Retirement International | Bec Wilson | |
#44 | ![]() | MoneyRadar | MoneyRadar | |
#45 | ![]() | Max Dividends | Max Dividends, Serhio MaxDividends, Pauline MaxDividends Team, Daisy MaxDividends Team, William MaxDividends Team, Daneel MaxDividends Team, Mike MaxDividends Team | |
#46 | ![]() | The Overshoot | Matthew C. Klein | |
#47 | ![]() | Frederik's Labyrinth of Life | Frederik Gieschen | |
#48 | ![]() | Citrini Research | Citrini | |
#49 | ![]() | The Daily Brief by Zerodha | Zerodha | |
#50 | ![]() | Capital Wars | Michael Howell, James Lavish, CFA | |
#51 | ![]() | TheGreySwan | TheGreySwan | |
#52 | ![]() | Dividendology | Dividendology, Compounding Dividends | |
#53 | ![]() | The Informationist | James Lavish, CFA, Michael Howell | |
#54 | ![]() | The Wolf Den | The Wolf Den | |
#55 | ![]() | Apricitas Economics | Joseph Politano | |
#56 | ![]() | Economics Matters by Laurence Kotlikoff | Larry Kotlikoff | |
#57 | ![]() | Shankar Nath’s Newsletter | Shankar Nath, Priyam Bansal | |
#58 | ![]() | The Daily Candle | The Daily Candle | |
#59 | ![]() | InvestAnswers Newsletter | InvestAnswers, Jack | |
#60 | ![]() | Money Africa’s Newsletter | Money Africa | |
#61 | ![]() | SmartReversals’ Trading Compass | SmartReversals | |
#62 | ![]() | PETITION | PETITION LLC | |
#63 | ![]() | Kundan Kishore Letters | Kundan Kishore | |
#64 | ![]() | Well & Wealthy Newsletter | Andreas Jones | |
#65 | ![]() | Plan Cash | Plan Cash - Léa Lejeune | |
#66 | ![]() | Yet Another Value Blog | Andrew Walker, Rob Sterner | |
#67 | ![]() | The Simple Side Daily | The Simple Side | |
#68 | ![]() | Yes, I give a fig... thoughts on markets from Michael Green | Michael W. Green | |
#69 | ![]() | \ud83d\udcc8 TKer by Sam Ro | Sam Ro, CFA | |
#70 | ![]() | Brinker Advisor | Bob Brinker, Lisa J. Brinker | |
#71 | ![]() | \ud83c\udf7d️ A Free Lunch \ud83c\udf7d️ | A free lunch | |
#72 | ![]() | Shoptimize’s Substack | Finance PR | |
#73 | ![]() | ZeroBullshit\ud83d\udca5 | Benjamin Charles | |
#74 | ![]() | Me and the Money Printer | Garrett Baldwin | |
#75 | ![]() | Pippa's Pen & Podcast | Dr Pippa | |
#76 | ![]() | Genuine Impact - Because your money deserves better | Genuine Impact, Amara, Truman, Wendy, Yuchen Xia, Arya | |
#77 | ![]() | Smart Investment in Vietnam Stock - SIVS | Võ Thị Thanh Tâm | |
#78 | ![]() | John Rubino's Substack | John Rubino | |
#79 | ![]() | Reminiscences of a Shrub Operator | Le Shrub, PauloMacro | |
#80 | ![]() | Cycles Edge | Cycles Edge | |
#81 | ![]() | The Transcript | The Transcript, Eric Maina, Scott Krisiloff, Erick Mokaya | |
#82 | ![]() | Wise Wolf Financial | The Wise Wolf of Wall Street, Lily Rose-Dawson | |
#83 | ![]() | The Lens | Stephanie Kelton | |
#84 | ![]() | النشرة المالية | Digital Ma'arefa, Wael Almutlaq, Abdullah Mashat, Abdullah Fageih | |
#85 | ![]() | Career Pivot | Wayan Vota, Sulakshana Gupta, CP Guest Post | |
#86 | ![]() | Ecoinometrics | Ecoinometrics | |
#87 | ![]() | Cashu | Closingbell, Luca Monk | |
#88 | ![]() | FAANG FIRE | Andre Nader | |
#89 | ![]() | Thành Đạt | Thành Đạt | |
#90 | ![]() | Galician Investor Quality Investment | Galician Investor | |
#91 | ![]() | Topdown Charts | Callum Thomas | |
#92 | ![]() | TSOH Investment Research | The Science of Hitting | |
#93 | ![]() | Sunday Morning Markets | Alpha Vantage | |
#94 | ![]() | Michael Nauss CMT | Michael Nauss CMT | |
#95 | ![]() | Snowball | Yoann - Snowball, Mylène Aboukrat, Vincent Hagenbourger, tx, Mathieu Bouchant, Pauline, Gustave, Nicolas, J-C, Margaux Terrou, Chris HARMAND, Manon Arnaud, Yvan Derogis | |
#96 | ![]() | Kapital | Joan Tubau | |
#97 | ![]() | De Kwaliteitsbelegger | Compounding Quality, Willem Verstrepen, Pieter Slegers | |
#98 | ![]() | Asian Century Stocks | Michael Fritzell, Diogo Perneta | |
#99 | ![]() | Pobre Millennial | Pobre Millenial | |
#100 | ![]() | Weekly Bites! | Woodstock | 投資でつながるSNS | |
#101 | ![]() | The Purse | Lindsey Stanberry, Istiaq Mian, Mary Catherine Starr, Wendy Li, Heather and Douglas Boneparth, Ally Jane Ayers | |
#102 | ![]() | moontower: a stoner dad explains options trading to his kids | Kris Abdelmessih | |
#103 | ![]() | Capital Flows | Capital Flows | |
#104 | ![]() | Doug Casey's Crisis Investing | Matt Smith, Lau Vegys, Doug Casey, doug casey | |
#105 | ![]() | Bipa Insights | Bipa | |
#106 | ![]() | Outperforming the Market | Simple Investing | |
#107 | ![]() | Commodity Context | Rory Johnston | |
#108 | ![]() | Prospero.Ai Investing Newsletter | George Kailas, Steven Foster, Beata Gold | |
#109 | ![]() | MacleodFinance Substack | Alasdair Macleod | |
#110 | ![]() | The Woke Salaryman | The Woke Salaryman | |
#111 | ![]() | The Rational Walk | The Rational Walk | |
#112 | ![]() | Behind the Balance Sheet | Stephen Clapham, Alok Sama | |
#113 | ![]() | PauloMacro’s Substack | PauloMacro, Le Shrub, BR Kelleran | |
#114 | ![]() | The Macro Compass | Alfonso Peccatiello (Alf) | |
#115 | ||||
#116 | ![]() | Investing 101 | Kyle Harrison | |
#117 | ![]() | Trader Ferg | Ferg | |
#118 | ![]() | Cubic Analytics | Caleb Franzen | |
#119 | ![]() | Young Money by Jack Raines | Jack Raines | |
#120 | ![]() | Empire Startups FinTech Newsletter | Empire Startups, Shamir Karkal, Ron J Williams, Stephany Kirkpatrick, Trisha Kothari, Leslie Campisi, Sasha Orloff, Sam Hodges, Saira Rahman, Amy Nauiokas, Craig J. Lewis, Alice Nawfal, Laura Kornhauser, Carmelle Cadet | |
#121 | ![]() | El Grupo de Los 50 (Geopolítica, Geoconomía y Finanzas) | El Mercurio Ahora o Nunca | |
#122 | ![]() | Global Markets by Karim Al-Mansour | Karim Al-Mansour | |
#123 | ![]() | The Peters Report - Staying One Step Ahead of the Market | Gerald Peters - @fullauto11, Jessica - @npfellow | |
#124 | ![]() | Jay’s Letter | Jay Martin | |
#125 | ![]() | Linn's Leverage | Linn's Leverage | |
#126 | ![]() | Quality Stocks | Quality Stocks | |
#127 | ![]() | Money Machine Newsletter | Money Machine Newsletter | |
#128 | ![]() | Investing Intel | ValueTheMarkets | |
#129 | ![]() | Letters from Larry: U.S. and China Stock Selection | Larry Cheung, CFA, Tigerway, Larry's Analyst Team, Timothy Chang | |
#130 | ![]() | Potential Multibaggers | Kris | |
#131 | ![]() | Economic Forces | Josh Hendrickson, Brian Albrecht | |
#132 | ![]() | Đặng Hồng | Đặng Hồng | |
#133 | ![]() | Klement on Investing | Joachim Klement | |
#134 | ![]() | Liga de Bolsa Academy | Liga de Bolsa, César Valverde | |
#135 | ![]() | Singular Disrupt | Singular DEX | |
#136 | ![]() | The Tucker Letter | E.B. Tucker | |
#137 | ![]() | The Flying Frisby | Dominic Frisby, Joel Bowman | |
#138 | ![]() | Eliant’s Exploits | Eliant | |
#139 | ![]() | Les Tutos de Greg \ud83d\udcb0 | Grégory Guilmin | |
#140 | ![]() | JunkBondInvestor | junkbondinvestor | |
#141 | ![]() | Aftermarket Report by Zerodha | Zerodha | |
#142 | ![]() | Macro Charts | Macro Charts | |
#143 | ![]() | Lista Privada MFN Cristian Barros | Cristian Barros | |
#144 | ![]() | The Weekly | Steve McDonald | |
#145 | ![]() | Contrarian Market Insights by Jason Shapiro | Jason Shapiro | |
#146 | ![]() | L'Investisseur.e Web | Kévin de Dotmarket | |
#147 | ![]() | Capitalist Letters | Oguz Erkan | |
#148 | ![]() | Cash Conseils \ud83d\udcb8 | Cash Conseils \ud83d\udcb8 | |
#149 | ![]() | The Market Brief | QuantVue | |
#150 | ![]() | Lisa gachet | Lisa gachet | |
#151 | ![]() | Capital Flows and Asset Markets | Russell Clark | |
#152 | ![]() | Healthy Rich | Dana Miranda, CEPF, The Mom Catalog, Lisa Rowan | |
#153 | ![]() | The Money Stack with Laura Adams | Laura Adams | |
#154 | ![]() | Security Analysis | Value Stock Geek | |
#155 | ![]() | Doble Piso | Chino | |
#156 | ![]() | Rahul Bhushan's On The Pulse | Rahul Bhushan | |
#157 | ![]() | IYKYK Stocks | IYKYK Stocks | |
#158 | ![]() | Abundantia | Abundantia | |
#159 | ![]() | Kaoboy Musings | Michael Kao, Scott Smitson | |
#160 | ![]() | HealthVC | Martyn Eeles | |
#161 | ![]() | The Saretsky Report | Steve Saretsky | |
#162 | ![]() | GoldFix | VBL, CJC | |
#163 | ![]() | Invest in Quality | Invest In Assets \ud83d\udcc8 | |
#164 | ![]() | Algo Trading & AI | paperswithbacktest | |
#165 | ![]() | The Value Road | The Value Road | |
#166 | ![]() | Smashelito's ES/SPX Newsletter | Smashelito | |
#167 | ![]() | OpenQuant Newsletter | OpenQuant | |
#168 | ![]() | JJ Tax Blog | Jia | |
#169 | ![]() | Lord Fed's Gazette | Lord Fed, Alex Corrino | |
#170 | ![]() | FINsider | O2C, R2R & Treasury Insights | FINsider, Rinki | |
#171 | ![]() | Prometheus Research | Prometheus Research | |
#172 | ![]() | Blind Squirrel Macro | The Blind Squirrel | |
#173 | ![]() | #AltReports | Hugues | |
#174 | ![]() | Master Investor | Mark Watson-Mitchell, Victor Hill, Alastair Ford, Sarah Lowther | |
#175 | ![]() | Investidor em Valor | Investidor em Valor | |
#176 | ![]() | Brazil Stocks | Brazil Investor | |
#177 | ![]() | Value Investing World | Joe Koster | |
#178 | ![]() | The Weekly PaycheckTalk | Paycheckology, Emelia Rohl | |
#179 | ||||
#180 | ![]() | Prinsights with Nomi Prins | Nomi | |
#181 | ![]() | MacroVisor | MacroVisor, Ayesha Tariq | |
#182 | ![]() | Heavy Moat Investments | Heavy Moat Investments | |
#183 | ![]() | TMT Breakout | TMT Breakout | |
#184 | ![]() | The Running Of The Bulltards | James Bulltard | |
#185 | ![]() | Viet Hustler | Steve Le, Linh Ha, Dan Khuong Linh, Nhật Thanh Lê, Lily | |
#186 | ![]() | Kakande’s Substack | Kakande Alex, Gitta Expedito | |
#187 | ![]() | Equities Club | Equities Club, Jordan \ud83c\udde6\ud83c\uddfa | |
#188 | ![]() | Maverick Equity Research | Maverick Equity Research | |
#189 | ![]() | (NEW!!) MimiVsJames美股即時策略分享 Instant Market Moves | MimiVsJames | |
#190 | ![]() | HFI Research | HFI Research, BR Kelleran | |
#191 | ![]() | Santiago Capital | Santiago Capital | |
#192 | ![]() | Dirtcheapstocks Substack | Dirtcheapstocks | |
#193 | ![]() | 10x Research | 10x Research | |
#194 | ![]() | ATG Digital With Paul Mampilly \ud83d\udcc8 | Paul Mampilly | |
#195 | ![]() | The Bubble Bubble Report | Jesse Colombo | |
#196 | ![]() | The Rosen Report | Eric Rosen | |
#197 | ![]() | The Last Bear Standing | The Last Bear Standing | |
#198 | ![]() | AlphaStock - Cổ phiếu dẫn đầu | AlphaStock \ud83d\udcc8, Duy Phương AlphaStock | |
#199 | ![]() | Her FI Story | Anita Kinoshita, CFLP | |
#200 | ![]() | SideHusl.com | Kathy Kristof | |
#201 | ![]() | Moonwalker Capital | Tatiana Koffman, Katherine MacLellan | |
#202 | ![]() | Morning Thoughts and Trader Talk | Kenny Polcari | |
#203 | ![]() | Make Money, Make Time | Oliver | MMMT Wealth | |
#204 | ![]() | The Compounding Tortoise | The Compounding Tortoise | |
#205 | ![]() | Fintwit | Fintwit | |
#206 | ![]() | M3_Melody Substack | Melody Wright | |
#207 | ![]() | Voice Of Crypto | Voice Of Crypto | |
#208 | ![]() | The High-Performing Trader | Sara, Christos V (Simply Finance) | |
#209 | ![]() | Waking Thoughts | Subomi Plumptre | |
#210 | ![]() | Turtle Capital by Adrià Rivero | Adrià Rivero | |
#211 | ![]() | Analyzing Good Businesses | YoungHamilton | |
#212 | ![]() | Charles Hugh Smith's Substack | Charles Hugh Smith | |
#213 | ![]() | Let's Analyze | Robert Ross | |
#214 | ![]() | Inspired Analyst | Inspired Analyst, Zain Farhan, Areeba | |
#215 | ![]() | David Stockmans Contra Corner | david stockman | |
#216 | ![]() | Farm CPA Report | Paul Neiffer | |
#217 | ![]() | Infrastructure’s Substack | Infrastructure Capital | |
#218 | ![]() | Super-Spiked | Arjun Murti | |
#219 | ![]() | AlphaPicks | AlphaPicks, @dcpcooks from Twitter | |
#220 | ![]() | Quality Value | Quality Value | |
#221 | ![]() | HangukQuant’s Newsletter | HangukQuant | |
#222 | ![]() | Píldoras financieras | Juan Suarez | |
#223 | ![]() | Wellth Canada | Wellth Canada, IYKYK Stocks | |
#224 | ![]() | The Wolf of Harcourt Street | Wolf of Harcourt Street | |
#225 | ![]() | Pristine Capital | Andrew O'Connell, CFA, FRM | |
#226 | ![]() | Metals and Miners | Metals and Miners | |
#227 | ![]() | The Crude Chronicles | The Crude Chronicles | |
#228 | ![]() | RICHESSE BONJOUR par K PITALISME | K PITALISME | |
#229 | ![]() | Capitalist Exploits | Capitalist Exploits | |
#230 | ![]() | Ironsides Macroeconomics 'It's Never Different This Time' | Barry C. Knapp | |
#231 | ![]() | LWS Financial Research | Albert Millan, Aleix Amorós | |
#232 | ![]() | market vibes | Alyosha | |
#233 | ![]() | Palantir Bullets | Arny Trezzi, Emanuele Marabella | |
#234 | ![]() | UncoverAlpha | Rihard Jarc | |
#235 | ![]() | The YEET | Your Boy Milt | |
#236 | ![]() | Best Anchor Stocks | Best Anchor Stocks | |
#237 | ![]() | StockOpine’s Newsletter | StockOpine | |
#238 | ![]() | Paulsen Perspectives | Jim Paulsen | |
#239 | ![]() | 주간 실리콘밸리 | Ian Park | |
#240 | ![]() | The Equity Analyst | Richard Toad | |
#241 | ![]() | Cannabis Confidential | Todd Harrison | |
#242 | ![]() | The Coal Trader | The Coal Trader, Matt Warder, Joe Aldina | |
#243 | ![]() | The Chasing Alpha Newsletter | Chasing Alpha Newsletter | |
#244 | ![]() | The ACID Capitalist | Hugh Hendry | |
#245 | ![]() | MimiVsJames的美股投資分享 | MimiVsJames | |
#246 | ![]() | ToffCap | ToffCap | |
#247 | ![]() | Newsletter de Dinero y Bolsa | Dinero y Bolsa, Jordi García Lorenzo | |
#248 | ![]() | Joe’s 3-Minute Breakdowns | Joe | 3MB | |
#249 | ![]() | The Consumer VC | Mike Gelb, Daniel Faierman, YC Cheng | |
#250 | ![]() | BlackBull Research | BlackBull Research |
Reletter provides this list of the best Finance newsletters on Substack by current popularity. Tap on a newsletter to compare engagement scores, traffic estimates and lots more.
Check out the rankings of the most successful Finance newsletters on Substack. Access subscriber numbers and other popularity metrics like engagement scores, traffic estimates and much more.
These charts show the most popular Finance newsletters on Substack right now. Use Reletter to compare other popularity metrics such as engagement scores, and traffic estimates.
Reletter provides a range of email newsletter stats to help marketers, agencies and creators find the best ones to get featured in. Search for newsletters by topic and view subscriber numbers, engagement scores, contact info, social links and much more.